<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOloha</title>
	<atom:link href="http://www.seoloha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoloha.com</link>
	<description>Jamie Pendergrass SEO</description>
	<lastBuildDate>Sat, 10 Nov 2012 16:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>David Mihm at SearchLove 2012</title>
		<link>http://www.seoloha.com/david-mihm-at-searchlove-2012/</link>
		<comments>http://www.seoloha.com/david-mihm-at-searchlove-2012/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 11:58:55 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=688</guid>
		<description><![CDATA[It was brilliant to see Local SEO expert David Mihm in the flesh at SearchLove 2012. On the web his information has always been open and extremely useful – just check out his local search ranking factors for proof  &#8211; but his presentation at SearchLove was for me probably the clearest and most actionable presentation [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/david-mihm-at-searchlove-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International SEO FAQs</title>
		<link>http://www.seoloha.com/international-seo-faqs/</link>
		<comments>http://www.seoloha.com/international-seo-faqs/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:33:28 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[International SEO]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=683</guid>
		<description><![CDATA[As SEOloha tries to stay on top of international SEO issues, I can&#8217;t recommend this useful Frequently Asked Questions section provided by Google highly enough. It isn&#8217;t the most exciting reading, but if you have any nagging questions, it is a great resource to have. Enjoy!]]></description>
		<wfw:commentRss>http://www.seoloha.com/international-seo-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Technical SEO Interview Questions</title>
		<link>http://www.seoloha.com/common-technical-seo-interview-questions/</link>
		<comments>http://www.seoloha.com/common-technical-seo-interview-questions/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:27:50 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[SEO Interview Questions]]></category>
		<category><![CDATA[Technical SEO]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=671</guid>
		<description><![CDATA[The following list of technical SEO questions will help you prepare for any SEO interview &#8211; or just to test your technical SEO knowledge out of curiosity! The list is in no way exhaustive and there may well be alternative answers to some of the questions. Please feel free to leave any of your favourite [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/common-technical-seo-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Implement rel=&#8221;alternate&#8221; hreflang</title>
		<link>http://www.seoloha.com/how-to-implement-rel-alternate-hreflang/</link>
		<comments>http://www.seoloha.com/how-to-implement-rel-alternate-hreflang/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:14:38 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Technical SEO]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=659</guid>
		<description><![CDATA[Today we are going to look at the rel=”alternate” hreflang tag. If that sounds foreign to you, don&#8217;t worry, you are in the right place &#8211; as this tag is specifically designed to help all International SEOs or webmasters who serve users from around the world with content that is translated or targeted to users in [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/how-to-implement-rel-alternate-hreflang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Went From Search Engine To Content Destination</title>
		<link>http://www.seoloha.com/how-google-went-from-search-engine-to-content-destination/</link>
		<comments>http://www.seoloha.com/how-google-went-from-search-engine-to-content-destination/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:43:09 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=642</guid>
		<description><![CDATA[&#160; In light of Google now selling ‘Google Play’ gift cards and buying Frommer’s travel guides, this is an interesting article from Danny Sullivan about how Google is more than just a search engine these days (but also a social network; a mobile operating system; a mobile phone provider; a place you can buy books, [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/how-google-went-from-search-engine-to-content-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Infographics of All Time</title>
		<link>http://www.seoloha.com/best-infographic-example/</link>
		<comments>http://www.seoloha.com/best-infographic-example/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:30:21 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Linkbuilding]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=619</guid>
		<description><![CDATA[&#160; Love &#8216;em or hate &#8216;em, infographics can be very successful linkbait when executed well. And so to celebrate those infographics that have risen to the top of the internet (or at least should do&#8230;), here are 5 best in class infographic examples of what you can aspire to: 5. What is an Infographic by [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/best-infographic-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a State Breaker?</title>
		<link>http://www.seoloha.com/what-is-a-state-breaker/</link>
		<comments>http://www.seoloha.com/what-is-a-state-breaker/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 12:55:32 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Self-Improvement]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=576</guid>
		<description><![CDATA[Managing your state is incredibly important. Not just for work, but for life in general &#8211; particularly in terms of being creative and bringing freshness to what you do. But what is your &#8216;state&#8217;? To put it simply, your ‘state’ is how you are at any given point. You can break down &#8216;state&#8217; into four [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/what-is-a-state-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Implement rel=author Easily</title>
		<link>http://www.seoloha.com/how-to-implement-relauthor/</link>
		<comments>http://www.seoloha.com/how-to-implement-relauthor/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:25:53 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Technical SEO]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=486</guid>
		<description><![CDATA[Google is now putting more author information into search results to help users discover great content. In non-Google language, this means that you can have your photo and other bits of nice personal information in the search engine results page. If you want your authorship information to appear in search results, there are a two [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/how-to-implement-relauthor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Plus The Third Sock?</title>
		<link>http://www.seoloha.com/the-third-sock/</link>
		<comments>http://www.seoloha.com/the-third-sock/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:04:10 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=466</guid>
		<description><![CDATA[Ah, Google+, the third sock? Or should I say a crucial part of any social media strategy? 75 of the top 100 most valuable brands are now on Google + (versus 90% on Facebook and 80% on Twitter), with Toyota and Red Bull boasting around 1 million fans each. Of the brands with Google+ accounts, [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/the-third-sock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your YouTube Rankings</title>
		<link>http://www.seoloha.com/improve-your-youtube-rankings/</link>
		<comments>http://www.seoloha.com/improve-your-youtube-rankings/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 11:30:59 +0000</pubDate>
		<dc:creator>Jamie Pendergrass</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seoloha.com/?p=383</guid>
		<description><![CDATA[This week’s SEOmoz Whiteboard Friday came from Jeff McRitchie of MyBinding.com. Jeff looks at 12 ranking factors for how to rank better on YouTube. He splits them into two categories, those being ‘content’ factors and those which are ‘engagement factors’. Taking the content factors first, we have: Title: Do your keyword research to understand what [...]]]></description>
		<wfw:commentRss>http://www.seoloha.com/improve-your-youtube-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
